| Citation: | Jianhang LIU, Wanping WU, Shuqing WANG, Shibao LI, Yucheng ZHANG. A Method of Multi Protocol Data Distribution in Heterogeneous Network[J]. Journal of Electronics & Information Technology, 2021, 43(6): 1715-1723. doi: 10.11999/JEIT200322 | 
 
	                | [1] | Inc Gartner. Gartner Report[EB/OL]. http://cloudtimes.org/2013/12/20/gartner-theinternet-of-things-will-grow-30-times-to-26-billion-by-2020/, 2016. | 
| [2] | LI Zhijun and HE Tian. WEBee: Physical-layer cross-technology communication via emulation[C]. The 23rd Annual International Conference on Mobile Computing and Networking, New York, USA, 2017: 2–14. | 
| [3] | CHI Zicheng, LI Yan, YAO Yao, et al. PMC: Parallel multi-protocol communication to heterogeneous IoT radios within a single WiFi channel[C]. 2017 IEEE 25th International Conference on Network Protocols (ICNP), Toronto, Canada, 2017: 1–1. | 
| [4] | CROW B P, WIDJAJA I, KIM L G, et al. IEEE 802.11 wireless local area networks[J]. IEEE Communications Magazine, 1997, 35(9): 116–126. doi:  10.1109/35.620533 | 
| [5] | CALLAWAY E, GORDAY P, HESTER L, et al. Home networking with IEEE 802.15. 4: A developing standard for low-rate wireless personal area networks[J]. IEEE Communications Magazine, 2002, 40(8): 70–77. doi:  10.1109/mcom.2002.1024418 | 
| [6] | ZHANG Xinyu and SHIN K G. Gap Sense: Lightweight coordination of heterogeneous wireless devices[C]. 2013 Proceedings IEEE INFOCOM, Turin, Italy, 2013: 3094–3101. | 
| [7] | CHEBROLU K and DHEKNE A. Esense: Communication through energy sensing[C]. The 15th Annual International Conference on Mobile Computing and Networking, New York, USA, 2009: 85–96. | 
| [8] | ZHANG Yifan and LI Qun. HoWiES: A holistic approach to ZigBee assisted WiFi energy savings in mobile devices[C]. 2013 Proceedings IEEE INFOCOM, Turin, Italy, 2013: 1366–1374. | 
| [9] | CHI Zicheng, LI Yan, SUN Hongyu, et al. B2W2: N-way concurrent communication for IoT devices[C]. The 14th ACM Conference on Embedded Network Sensor Systems CD-ROM, New York, USA, 2016: 245–258. | 
| [10] | KIM S M and HE Tian. FreeBee: Cross-technology communication via free side-channel[C]. The 21st Annual International Conference on Mobile Computing and Networking, New York, USA, 2015: 317–330. | 
| [11] | CHI Zicheng, HUANG Zhichuan, YAO Yao, et al. EMF: Embedding multiple flows of information in existing traffic for concurrent communication among heterogeneous IoT devices[C]. The IEEE INFOCOM 2017 - IEEE Conference on Computer Communications, Atlanta, USA, 2017: 1–9. | 
| [12] | LIU Jianhang, WANG Shuqing, LI Shibao, et al. MCTS: Multi-channel transmission simultaneously using non-feedback fountain code[J]. IEEE Access, 2018, 6: 58373–58382. doi:  10.1109/ACCESS.2018.2874261 | 
| [13] | 马彬, 王梦雪, 谢显中. 超密集异构无线网络中基于位置预测的切换算法[J]. 电子与信息学报, 2020, 42(12): 2899–2907. doi:  10.11999/JEIT190751 MA Bin, WANG Mengxue, XIE Xianzhong. Handoff algorithm based on location prediction in ultra-dense heterogeneous wireless network[J]. Journal of Electronics &Information Technology, 2020, 42(12): 2899–2907. doi:  10.11999/JEIT190751 | 
| [14] | ZHANG Rongrong, MOUNGLA H, YU Jihong, et al. Multi-channel broadcast in asymmetric duty cycling wireless body area networks[C]. 2017 IEEE International Conference on Communications, Paris, France, 2017: 1–6. | 
| [15] | LE D T, LE DUC T, ZALYUBOVSKIY V V, et al. Collision-tolerant broadcast scheduling in duty-cycled wireless sensor networks[J]. Journal of Parallel and Distributed Computing, 2017, 100: 42–56. doi:  10.1016/j.jpdc.2016.10.006 | 
| [16] | JIANG Chan, LI Taoshen, LIANG Junbin, et al. Low-latency and energy-efficient data preservation mechanism in low-duty-cycle sensor networks[J]. Sensors, 2017, 17(5): 1051. doi:  10.3390/s17051051 | 
| [17] | 李兴锋, 张新常, 杨美红, 等. 基于SPIN的模块化模型检测方法研究[J]. 电子与信息学报, 2011, 33(4): 902–907. doi:  10.3724/SP.J.1146.2010.0075117051 LI Xingfeng, ZHANG Xinchang, YANG Meihong, et al. Study on modularized model checking method based on SPIN[J]. Journal of Electronics &Information Technology, 2011, 33(4): 902–907. doi:  10.3724/SP.J.1146.2010.0075117051 | 
