| Citation: | LIU Ting, SU Xiaobao, WANG Gang, ZHAO Bin. A Design Method for Analog Predistortion Circuit of K-band TWT[J]. Journal of Electronics & Information Technology, 2023, 45(12): 4576-4584. doi: 10.11999/JEIT221181 | 
 
	                | [1] | KATZ A, GRAY R, and DORVAL R. Linearizers for Q- and V-band TWTAs[J]. IEEE Transactions on Electron Devices, 2018, 65(6): 2371–2377. doi:  10.1109/TED.2018.2806199 | 
| [2] | KENINGTON P B. High-Linearity RF Amplifier Design[M]. Boston: Artech House, 2000: 33. | 
| [3] | KATZ A. TWTA linearization[J].  Microwave Journal, 1996, 39(4): 78, 80, 85-86, 88–90. | 
| [4] | VILLEMAZET J F, YAHI H, LEFEBVRE B, et al. New Ka-band analog predistortion linearizer allowing a 2.9GHz instantaneous wideband satellite operation[C]. 2017 12th European Microwave Integrated Circuits Conference, Nuremberg, Germany, 2017: 302–305. | 
| [5] | 刘洁, 胡波雄, 王刚, 等. 一种两支路行波管预失真线性化电路[J]. 电子测量技术, 2014, 37(4): 12–14,32. doi:  10.19651/j.cnki.emt.2014.04.004 LIU Jie, HU Boxiong, WANG Gang, et al. A kind of two-branches predistortion linearizer for TWTA[J]. Electronic Measurement Technology, 2014, 37(4): 12–14,32. doi:  10.19651/j.cnki.emt.2014.04.004 | 
| [6] | 周斌, 黄微波, 范培云. 一种应用于Ka频段空间行波管放大器的宽带线性化器[J]. 真空电子技术, 2014(3): 65–67. doi:  10.3969/j.issn.1002-8935.2014.03.019 ZHOU Bin, HUANG Weibo, and FAN Peiyun. A broadband linearizer for Ka band satellite TWTA[J]. Vacuum Electronics, 2014(3): 65–67. doi:  10.3969/j.issn.1002-8935.2014.03.019 | 
| [7] | 鲍鑫, 张德伟, 邓海林, 等. 新型Ka波段模拟预失真线性化器[J]. 信息工程大学学报, 2018, 19(3): 297–300. doi:  10.3969/j.issn.1671-0673.2018.03.008 BAO Xin, ZHANG Dewei, DENG Hailin, et al. New Ka-B and analog predistortion linearizer[J]. Journal of Information Engineering University, 2018, 19(3): 297–300. doi:  10.3969/j.issn.1671-0673.2018.03.008 | 
| [8] | 熊杰, 方龑, 辜文婷, 等. 一种星载Ka频段宽带线性化器设计[J]. 空间电子技术, 2019, 16(4): 12–16. doi:  10.3969/j.issn.1674-7135.2019.04.003 XIONG Jie, FANG Yan, GU Wenting, et al. A design of Ka-broadband linearizer[J]. Space Electronic Technology, 2019, 16(4): 12–16. doi:  10.3969/j.issn.1674-7135.2019.04.003 | 
| [9] | 李宝建, 瞿波, 夏雷, 等. Q波段宽频带线性化器设计[J]. 强激光与粒子束, 2021, 33(2): 023004. doi:  10.11884/HPLPB202133.200206 LI Baojian, QU Bo, XIA Lei, et al. Design of Q-band wideband linearizer[J]. High Power Laser and Particle Beams, 2021, 33(2): 023004. doi:  10.11884/HPLPB202133.200206 | 
| [10] | 刘正, 刘刚, 李琦. 小型化星载模拟预失真器的研制[J]. 中国空间科学技术, 2019, 39(5): 55–60. doi:  10.16708/j.cnki.1000-758X.2019.0040 LIU Zheng, LIU Gang, and LI Qi. Design of a compact satellite analog predistortion circuit[J]. Chinese Space Science and Technology, 2019, 39(5): 55–60. doi:  10.16708/j.cnki.1000-758X.2019.0040 | 
| [11] | 周丽, 王超杰, 揭海, 等. 超宽带桥T型模拟线性化器设计[J]. 电子科技大学学报, 2020, 49(1): 98–101. doi:  10.12178/1001-0548.2019044 ZHOU Li, WANG Chaojie, JIE Hai, et al. The design of an ultra-broadband bridge T analog linearizer[J]. Journal of University of Electronic Science and Technology of China, 2020, 49(1): 98–101. doi:  10.12178/1001-0548.2019044 | 
| [12] | 谢小强, 吴健苇, 穆继超, 等. 一种基于共面线的毫米波宽带预失真线性化技术[J]. 上海航天, 2018, 35(4): 54–60. doi:  10.19328/j.cnki.1006-1630.2018.04.009 XIE Xiaoqiang, WU Jianwei, MU Jichao, et al. Millimeter-wave wideband predistortion linearization technology based on coplanar line[J]. Aerospace Shanghai, 2018, 35(4): 54–60. doi:  10.19328/j.cnki.1006-1630.2018.04.009 | 
| [13] | 邓海林, 陈会超, 周东方, 等. 一种补偿量可调的反射式预失真线性化器[J]. 真空科学与技术学报, 2018, 38(8): 657–662. doi:  10.13922/j.cnki.cjovst.2018.08.03 DENG Hailin, CHEN Huichao, ZHOU Dongfang, et al. Design and evaluation of modified reflective predistortion linearizer with tunable compensation[J]. Chinese Journal of Vacuum Science and Technology, 2018, 38(8): 657–662. doi:  10.13922/j.cnki.cjovst.2018.08.03 | 
| [14] | 邓海林, 张德伟, 白维达, 等. 一种行波管用毫米波射频预失真线性化器[J]. 电子学报, 2017, 45(7): 1784–1791. doi:  10.3969/j.issn.0372-2112.2017.07.032 DENG Hailin, ZHANG Dewei, BAI Weida, et al. A millimeter-wave RF predistortion linearizer for travelling wave tube amplifier[J]. Acta Electronica Sinica, 2017, 45(7): 1784–1791. doi:  10.3969/j.issn.0372-2112.2017.07.032 | 
